2024/12/31

と駒(Tocoma)のJog記録 2024

.2024年の、と駒(tocoma)のJoggingの記録を、まとめてみた。

回, 日付, 距離/時間, ペース
#873, 2024-12-31, 10km/1:00'37", 1km/6'04", 月間175.9km
#872, 2024-12-30, 10km/1:07'46", 1km/6'47"
#871, 2024-12-29, 10km/1:03'18", 1km/6'20"
#870, 2024-12-28, 10km/1:04'00", 1km/6'24"
#869, 2024-12-27, 10km/1:04'18", 1km/6'26"
#868, 2024-12-25, 5km/0:31'01", 1km/6'12"
#867, 2024-12-23, 5km/0:28'20", 1km/5'40"
#866, 2024-12-22, 10km/1:02'06", 1km/6'13"
#865, 2024-12-21, 10km/1:04'25", 1km/6'27"
#864, 2024-12-19, 25.7km/3:01'45", 1km/7'02", 3時間走
#863, 2024-12-15, 10km/1:00'50", 1km/6'05"
#862, 2024-12-14, 10km/1:02'12", 1km/6'13"
#861, 2024-12-12, 10km/0:58'53", 1km/5'53"
#860, 2024-12-07, 10km/1:00'12", 1km/6'01"
#859, 2024-12-05, 5km/0:29'49", 1km/5'58"
#858, 2024-12-01, 25km/3:03'07", 1km/7'19", 3時間走
#857, 2024-11-30, 5km/0:29'29", 1km/5'54", 月間75km
#856, 2024-11-28, 10km/1:00'27", 1km/6'03"
#855, 2024-11-24, 10km/1:03'15", 1km/6'20"
#854, 2024-11-23, 5km/0:31'21", 1km/6'16"
#853, 2024-11-21, 10km/1:02'51", 1km/6'17"
#852, 2024-11-10, 10km/1:05'31", 1km/6'33"
#851, 2024-11-09, 10km/1:02'44", 1km/6'16"
#850, 2024-11-04, 5km/0:30'38", 1km/6'08"
#849, 2024-11-03, 5km/0:36'15", 1km/7'15"
#848, 2024-11-02, 5km/0:38'34", 1km/7'43"
大会, 2024-10-27, 42.2km/5:20'55", 1km/7'36", 月間137.2km
#847, 2024-10-26, 5km/0:35'17", 1km/7'03"
#846, 2024-10-24, 10km/1:02'41", 1km/6'16"
#845, 2024-10-20, 10km/1:02'36", 1km/6'16"
#844, 2024-10-19, 10km/1:01'34", 1km/6'09"
#843, 2024-10-17, 10km/1:03'44", 1km/6'22"
#842, 2024-10-14, 10km/1:06'58", 1km/6'42"
#841, 2024-10-13, 10km/1:05'54", 1km/6'35"
#840, 2024-10-12, 5km/0:29'19", 1km/5'52"
#839, 2024-10-10, 5km/0:28'44", 1km/5'45"
#838, 2024-10-06, 10km/1:05'00", 1km/6'30"
#837, 2024-10-05, 10km/1:06'47", 1km/6'41"
#836, 2024-09-28, 24km/3:01'03", 1km/7'33", 月間89.4km
#835, 2024-09-26, 10km/1:04'06", 1km/6'25"
#834, 2024-09-23, 5km/0:29'20", 1km/5'52"
#833, 2024-09-21, 5km/0:29'55", 1km/5'59"
#832, 2024-09-16, 10km/1:07'31", 1km/6'45"
#831, 2024-09-14, 5km/0:28'52", 1km/5'46"
#830, 2024-09-08, 10km/1:07'49", 1km/6'47"
#829, 2024-09-07, 10km/1:03'36", 1km/6'22"
#828, 2024-09-05, 10.4km/1:09'34", 1km/6'40"
#827, 2024-08-28, 10km/1:04'27", 1km/6'27", 月間118km
#826, 2024-08-27, 10km/1:05'26", 1km/6'33"
#825, 2024-08-26, 10km/1:06'30", 1km/6'39"
#824, 2024-08-24, 10km/1:06'57", 1km/6'42"
#823, 2024-08-22, 10km/1:10'02", 1km/7'00"
#822, 2024-08-21, 5km/0:32'52", 1km/6'34"
#821, 2024-08-20, 5km/0:32'15", 1km/6'27"
#820, 2024-08-13, 5km/0:32'16", 1km/6'27"
#819, 2024-08-12, 5km/0:31'57", 1km/6'23"
#818, 2024-08-10, 5km/0:33'55", 1km/6'47"
#817, 2024-08-09, 5km/0:35'28", 1km/7'06"
#816, 2024-08-08, 10km/1:03'48", 1km/6'23"
#815, 2024-08-05, 5km/0:33'57", 1km/6'47"
#814, 2024-08-04, 10km/1:08'29", 1km/6'51"
#813, 2024-08-02, 5km/0:31'09", 1km/6'14"
#812, 2024-08-01, 8km/0:51'15", 1km/6'24"
#811, 2024-07-31, 5km/0:34'22", 1km/6'52", 月間75km
#810, 2024-07-28, 10km/1:08'56", 1km/6'54"
#809, 2024-07-26, 10km/1:04'25", 1km/6'27"
#808, 2024-07-23, 10km/1:06'09", 1km/6'37"
#807, 2024-07-22, 10km/1:02'48", 1km/6'17"
#806, 2024-07-18, 5km/0:32'03", 1km/6'25"
#805, 2024-07-14, 5km/0:31'52", 1km/6'22"
#804, 2024-07-07, 5km/0:33'48", 1km/6'46"
#803, 2024-07-06, 10km/1:05'16", 1km/6'32"
#802, 2024-07-02, 5km/0:30'16", 1km/6'03"
#801, 2024-06-30, 10km/1:04'08", 1km/6'25", 月間100km
#800, 2024-06-29, 5km/0:29'45", 1km/5'57"
#799, 2024-06-27, 5km/0:33'19", 1km/6'40"
#798, 2024-06-23, 25.3km/3:00'34", 1km/7'08", 3時間走
#797, 2024-06-22, 10km/1:02'05", 1km/6'13"
#796, 2024-06-16, 5km/0:31'52", 1km/6'22"
#795, 2024-06-15, 10km/1:04'07", 1km/6'25"
#794, 2024-06-13, 10km/1:03'48", 1km/6'23"
#793, 2024-06-09, 10km/0:58'45", 1km/5'53"
#792, 2024-06-01, 10km/1:00'36", 1km/6'04"
#791, 2024-05-30, 27km/3:04'41", 1km/6'50", 3時間走。月間134km
#790, 2024-05-29, 5km/0:28'50", 1km/5'46"
#789, 2024-05-27, 10km/0:57'40", 1km/5'46"
#788, 2024-05-26, 10km/0:59'15", 1km/5'55"
#787, 2024-05-23, 10km/0:56'53", 1km/5'41"
#786, 2024-05-19, 10km/0:58'22", 1km/5'50"
#785, 2024-05-16, 10km/0:57'53", 1km/5'47"
#784, 2024-05-12, 10km/0:59'01", 1km/5'54"
#783, 2024-05-09, 10km/0:58'12", 1km/5'49"
#782, 2024-05-05, 27km/3:05'34", 1km/6'52"
#781, 2024-05-04, 5km/0:32'23", 1km/6'29"
#780, 2024-04-29, 10km/0:58'41", 1km/5'52", 月間133.3km
#779, 2024-04-28, 10km/0:58'53", 1km/5'53"
#778, 2024-04-27, 10km/0:57'49", 1km/5'47"
#777, 2024-04-25, 10.3km/1:00'54", 1km/5'55"
#776, 2024-04-22, 10km/0:57'23", 1km/5'44"
#775, 2024-04-21, 5km/0:29'29", 1km/5'54"
#774, 2024-04-18, 28km/3:01'42", 1km/6'29", 3時間走
#773, 2024-04-14, 10km/0:56'54", 1km/5'41"
#772, 2024-04-13, 10km/0:55'52", 1km/5'35"
#771, 2024-04-11, 10km/0:57'53", 1km/5'47"
#770, 2024-04-07, 10km/0:56'52", 1km/5'41"
#769, 2024-04-06, 10km/0:55'43", 1km/5'34"
#768, 2024-04-04, 10km/0:58'32", 1km/5'51"
#767, 2024-03-30, 10km/0:57'42", 1km/5'46", 月間131.1km
#766, 2024-03-29, 10km/0:57'50", 1km/5'47"
#765, 2024-03-28, 10km/0:57'35", 1km/5'45"
#764, 2024-03-26, 10km/0:59'06", 1km/5'55"
大会, 2024-03-24, 21.1km/2:00'58", 1km/5'44"
#763, 2024-03-23, 5km/0:27'33", 1km/5'31"
#762, 2024-03-21, 10km/0:59'02", 1km/5'54"
#761, 2024-03-17, 10km/0:58'48", 1km/5'53"
#760, 2024-03-16, 10km/0:58'00", 1km/5'48"
#759, 2024-03-10, 10km/0:55'31", 1km/5'33"
#758, 2024-03-09, 10km/0:58'45", 1km/5'53"
#757, 2024-03-07, 10km/0:58'51", 1km/5'53"
#756, 2024-03-03, 5km/0:26'51", 1km/5'22"
#755, 2024-02-29, 10km/0:59'12", 1km/5'55", 月間91.1km
#754, 2024-02-23, 10km/0:58'59", 1km/5'54"
#753, 2024-02-22, 10km/1:00'23", 1km/6'02"
大会, 2024-02-18, 21.1km/2:06'06", 1km/5'59"
#752, 2024-02-17, 5km/0:28'49", 1km/5'46"
#751, 2024-02-12, 5km/0:27'13", 1km/5'27"
#750, 2024-02-11, 10km/0:57'45", 1km/5'46"
#749, 2024-02-10, 10km/0:57'13", 1km/5'43"
#748, 2024-02-04, 5km/0:27'57", 1km/5'35"
#747, 2024-02-03, 5km/0:30'15", 1km/6'03"
#746, 2024-01-21, 25km/2:43'00", 1km/6'31", 月間100km
#745, 2024-01-18, 10km/0:55'44", 1km/5'34"
#744, 2024-01-14, 5km/0:25'48", 1km/5'10"
#743, 2024-01-13, 10km/0:57'23", 1km/5'44"
#742, 2024-01-11, 10km/0:56'53", 1km/5'41"
#741, 2024-01-08, 10km/0:56'23", 1km/5'38"
#740, 2024-01-06, 10km/0:56'14", 1km/5'37"
#739, 2024-01-04, 10km/0:56'06", 1km/5'37"
#738, 2024-01-03, 10km/0:57'20", 1km/5'44"


-------------------------------------------
関連記事
と駒(tocoma)のブログ、Jogging
ジョグ、大会の計画 2022
ジョグ、大会の計画 2021
と駒(Tocoma) のマラソン大会記録
と駒(Tocoma)のJog記録 2023
と駒(Tocoma)のJog記録 2022
と駒(Tocoma)のJog記録 2021
と駒(Tocoma)のJog記録 2020
と駒(Tocoma)のJog記録 2019
と駒(Tocoma)のJog記録 2018
と駒(Tocoma)のJog記録 2017
と駒(Tocoma)のJog記録 2016
と駒(Tocoma)のJog記録 2015
と駒(Tocoma)のJog記録 2014
と駒(Tocoma)のJog記録(-2013)

0 件のコメント:

コメントを投稿